powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/13/2024 3:33am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 47.8 °F | 47.7 °F | 48.2 °F | 47.9 °F |
2:31 am | 12:00 am | |||
Humidity | 89 % | 88 % | 90 % | 89 % |
12:00 am | 3:25 am | |||
Dew point | 45.0 °F | 44.6 °F | 45.3 °F | |
12:24 am | 3:27 am | |||
Windchill | 47.8 °F | |||
Air pressure at sea level | 29.93 inHg | 29.93 inHg | 29.96 inHg | 29.95 inHg |
3:33 am | 1:07 am | |||
upward/downward movement since 0h : -0.01 inHg | ||||
Wind speed | 0.0 mph | W (269°) | 0.5 mph | 0.3 mph |
12:00 am | ||||
Gust speed | 0.5 mph | 1.9 mph | 0.6 mph | |
12:40 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.02 in / 24h 2.68 in / 30d | 0.92 in / Month | 21.04 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:00 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |