powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
12/05/2023 10:40pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 26.1 °F | 20.3 °F | 32.5 °F | 26.4 °F |
12:00 am | 1:20 pm | |||
Humidity | 91 % | 84 % | 92 % | 89 % |
12:59 pm | 7:40 am | |||
Dew point | 23.9 °F | 17.6 °F | 28.6 °F | |
12:00 am | 11:09 am | |||
Windchill | 23.7 °F | |||
Air pressure at sea level | 29.91 inHg | 29.85 inHg | 29.92 inHg | 29.88 inHg |
5:48 am | 9:25 pm | |||
upward/downward movement since 0h : +0.03 inHg | ||||
Wind speed | 1.2 mph | W (279°) | 3.1 mph | 1.7 mph |
11:40 am | ||||
Gust speed | 1.2 mph | 7.5 mph | 2.8 mph | |
10:47 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.02 in | 0.00 in / 1h 0.02 in / 24h 3.07 in / 30d | 0.16 in / Month | 21.39 in / Year |
Solar radiation | 0 W/m² | 232 W/m² | 24 W/m² | |
2:46 pm | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |