powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
10/01/2023 8:15am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 48.7 °F | 47.8 °F | 52.3 °F | 49.2 °F |
4:43 am | 12:00 am | |||
Humidity | 93 % | 88 % | 93 % | 91 % |
12:00 am | 8:08 am | |||
Dew point | 46.9 °F | 45.3 °F | 49.3 °F | |
4:16 am | 12:11 am | |||
Windchill | 48.6 °F | |||
Air pressure at sea level | 30.37 inHg | 30.35 inHg | 30.37 inHg | 30.36 inHg |
3:54 am | 8:00 am | |||
upward/downward movement since 0h : 0.01 inHg | ||||
Wind speed | 0.5 mph | E (89°) | 0.5 mph | 0.1 mph |
12:53 am | ||||
Gust speed | 1.2 mph | 1.9 mph | 0.5 mph | |
7:27 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 0.31 in / 30d | 0.00 in / Month | 16.03 in / Year |
Solar radiation | 39 W/m² | 40 W/m² | 5 W/m² | |
8:13 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |