powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
06/07/2023 6:32pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 77.7 °F | 55.8 °F | 80.8 °F | 67.1 °F |
3:44 am | 3:59 pm | |||
Humidity | 42 % | 40 % | 92 % | 69 % |
2:17 pm | 5:45 am | |||
Dew point | 53.2 °F | 50.7 °F | 62.6 °F | |
2:17 pm | 10:38 am | |||
Windchill | 77.7 °F | |||
Air pressure at sea level | 29.98 inHg | 29.98 inHg | 30.08 inHg | 30.05 inHg |
6:25 pm | 9:03 am | |||
upward/downward movement since 0h : -0.09 inHg | ||||
Wind speed | 1.2 mph | E (100°) | 2.5 mph | 0.9 mph |
4:46 pm | ||||
Gust speed | 1.8 mph | 5.6 mph | 1.6 mph | |
3:15 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 1.83 in / 30d | 0.00 in / Month | 7.53 in / Year |
Solar radiation | 290 W/m² | 1004 W/m² | 367 W/m² | |
11:59 am | ||||
UV Index | 0.0 | 4.0 | 1.3 | |
1:19 pm |