powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
10/07/2024 1:34am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 44.8 °F | 42.4 °F | 45.0 °F | 44.4 °F |
12:00 am | 12:46 am | |||
Humidity | 92 % | 89 % | 92 % | 92 % |
12:00 am | 12:44 am | |||
Dew point | 42.8 °F | 39.6 °F | 43.0 °F | |
12:00 am | 12:58 am | |||
Windchill | 44.1 °F | |||
Air pressure at sea level | 29.81 inHg | 29.81 inHg | 29.82 inHg | 29.81 inHg |
12:20 am | 12:00 am | |||
upward/downward movement since 0h : -0.01 inHg | ||||
Wind speed | 1.2 mph | E (82°) | 1.2 mph | 0.9 mph |
12:32 am | ||||
Gust speed | 3.1 mph | 3.1 mph | 1.5 mph | |
1:20 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 3.84 in / 30d | 0.39 in / Month | 24.17 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:00 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:00 am |